WAVE SOFT CEILING SUSP 2.0 E27 LF 2.5m
WEVER & DUCRE Special Price €714.82 €0.01 Regular Price €840.96 €0.01
On order
SKU
142174
Estimated delivery: 4 days
Add to Wish List
Specifications
| Stock In function of the available stock and the desired quantity, you will receive this product on working days and, if ordered before 16:30, the day after (only for Belgium). | On demand |
|---|---|
| Part number | 5404037381180 |
| Reference | 6362E0LF0 |
| Brand | Wever & Ducre |
| Family | Wave |
| Style The style that the design of the device has. | Design |
| Location use | Interior |
| Fixation location | Ceiling hanging, Ceiling pendant |
| Place of application | Ceiling interior pendant |
| Possible setup The space where you can apply the device. | Kids room, Canopy, Mancave, Lounge, Bedroom, Living room |
| Shape | Wavy |
| Colour This is the colour of which the device is mainly composed. | Limestone |
| Available colours | Marble, Anthracite, Blue (dark), Limestone |
| Colour cable | Black |
| Applied materials These are the visible materials that make up the luminaire. | Polyethylene terephthalate |
| Light source included | No |
| Number of light sources | 1 |
| Lamp base This is the fitting of the lamp that fits into the device. | E27 |
| Type of light The type of light indicates the effect of the light source. | Diffuse direct |
| Type in brand | Pendants |
| Colour temperature light Indicates the light colour of a light source. It is expressed in Kelvin. The higher the value the whiter the light. The lower the value, the yellower the light. | Depends on lamp used |
| Voltage/current | 220-240V |
| (Max.) Watt / lamp | 15 |
| IP rating IP stands for "International Potection. The first digit indicates dust density. The second indicates water density. However, if a third digit is included, it refers to the impact resistance or 'I K' value. | IP20 |
| Insulation class | I |
| Dimensions | See picture |
| Height in mm | 158 |
| Diameter in mm | 750 |
| Length cable in m | 2,5 |
| Complementary to lighting device | Lamp not included |
| More technical details | See technical data sheet |
| Necessities | Bulb(s) |
| Weight in kg | 2,11 |

