TRACE MINI ON STREX 1.0 LED
WEVER & DUCRESpecifications
| Brand | Wever & Ducre |
|---|---|
| Family | Trace |
| Style The style that the design of the device has. | Modern, Austere |
| Location use | Interior |
| Fixation location | Rail |
| Place of application | Indoor rail system |
| Possible setup The space where you can apply the device. | Desk / Office, Kitchen, Classroom, Shop, Living room |
| Available colours | White, Black, Black - champagne |
| Light source included | Yes |
| Type of light source | LED |
| Type of LED | COB (Chip on board) |
| Number of light sources | 1 |
| Lamp base This is the fitting of the lamp that fits into the device. | Ledmodule |
| Average life span in hrs. | L80 50000h |
| Macadam | SDCM: 3 |
| Type of light The type of light indicates the effect of the light source. | Accent direct |
| Type in brand | Spotlights for rails |
| Voltage/current | 48V |
| Adjustable | Yes, 90º tiltable, 355° rotatable |
| Orientable | Yes |
| Necessities | Rails |
| Extra information | For correct installation and use of accessories, we recommend contacting us |










