SOLID CEILING 1.0 LED
WEVER & DUCRESpecifications
| Stock In function of the available stock and the desired quantity, you will receive this product on working days and, if ordered before 16:30, the day after (only for Belgium). | On demand |
|---|---|
| Brand | Wever & Ducre |
| Family | Solid |
| Location use | Interior |
| Fixation location | Ceiling surface |
| Place of application | Ceiling interior surface |
| Possible setup The space where you can apply the device. | Garage, Entrance / hall, Basement, Kitchen, Kids room, Mancave, hall, Lounge, Bedroom, Stairwell / stair, Shop, Living room |
| Shape | Cylinder |
| Kind of device Defines more the device. E.g. you can have a surface-mounted wall-mounted appliance in up- and downlighter at the same time. The type then becomes 'Up- and downlighter'. | Downlighter |
| Light source included | Yes |
| Type of light source | LED |
| Number of light sources | 1 |
| Macadam | SDCM: 2 |
| Type of light The type of light indicates the effect of the light source. | Accent direct |
| Type in brand | Ceiling lamps |
| Colour Rendering Index CRI Colour Rendering Index indicates how correctly a light source reproduces the colours it shines on. The higher the CRI, the more correctly the colours are rendered under the light source. | >90 |
| Voltage/current | 220-240V |
| (Max.) Watt / lamp | 12 |
| IP rating IP stands for "International Potection. The first digit indicates dust density. The second indicates water density. However, if a third digit is included, it refers to the impact resistance or 'I K' value. | IP20 |
| Insulation class | I |
| Dimensions | See picture |
| Height in mm | 130 |
| Diameter in mm | 100 |
| Adjustable | 25° tiltable, 355° rotatable |
| Orientable | Yes |
