PLANO CEILING REC 1.0 LED
WEVER & DUCRESpecifications
| Stock In function of the available stock and the desired quantity, you will receive this product on working days and, if ordered before 16:30, the day after (only for Belgium). | On demand |
|---|---|
| Brand | Wever & Ducre |
| Family | Plano |
| Style The style that the design of the device has. | Modern |
| Location use | Interior |
| Fixation location | Ceiling recessed |
| Place of application | Ceiling interior recessed |
| Possible setup The space where you can apply the device. | Desk / Office, Dressing, Garage, Entrance / hall, Kitchen, Classroom, Mancave, Lounge, Bedroom, Stairwell / stair, Living room |
| Shape | Square |
| Available colours | Bronze, White, Silver, Black |
| Light source included | Yes |
| Type of light source | LED |
| Macadam | SDCM: 2 |
| Type of light The type of light indicates the effect of the light source. | Diffuse direct |
| Type in brand | Spots recessed |
| Colour Rendering Index CRI Colour Rendering Index indicates how correctly a light source reproduces the colours it shines on. The higher the CRI, the more correctly the colours are rendered under the light source. | >90 |
| Beam angle in ° This is the angle from which the light falls starting from the light source. | 15 |
| Designation beam angle | SP (spot) 6-8-10° |
| (Max.) Watt / lamp | 6,9 |
| IP rating IP stands for "International Potection. The first digit indicates dust density. The second indicates water density. However, if a third digit is included, it refers to the impact resistance or 'I K' value. | IP20 |
| Insulation class | III |
| Mounting depth in mm | 95 |
| Length in mm | 78 |
| Width in mm | 74 |
| Orientable | Yes |
| Transformer/power supply | NOT included |
| More technical details | See technical data sheet |
| Extra information | Max. tilt angle 35° |
| Weight in kg | 0,26 |
