PIRRO OPAL ON TRACK 1-PHASE 4.0 LED
WEVER & DUCRESpecifications
| Brand | Wever & Ducre |
|---|---|
| Family | Pirro |
| Style The style that the design of the device has. | Contemporary classic, Austere |
| Location use | Interior |
| Fixation location | Rail system |
| Place of application | Indoor rail system |
| Possible setup The space where you can apply the device. | Desk / Office, Dressing, Entrance / hall, Kitchen, Lounge, Bedroom, Living room |
| Shape | Rectangular |
| Available colours | White-black, Black, Black - gold |
| Finish | Matt |
| Applied materials These are the visible materials that make up the luminaire. | Die cast aluninium |
| Light source included | Yes |
| Type of light source | LED |
| Integrated LED This is a built-in LED module. You cannot replace this yourself however the driver or LED module can be repaired. The device is repaired by the manufacturer. | Yes |
| Lamp base This is the fitting of the lamp that fits into the device. | Ledmodule |
| Average life span in hrs. | L80>60000 |
| Macadam | SDCM: 3 |
| Type of light The type of light indicates the effect of the light source. | Diffuse indirect |
| Type in brand | Track-mounted ceiling lamps |
| Colour Rendering Index CRI Colour Rendering Index indicates how correctly a light source reproduces the colours it shines on. The higher the CRI, the more correctly the colours are rendered under the light source. | >90 |
| Voltage/current | 220-240VAC |
| (Max.) Watt / lamp | 12 |
| IP rating IP stands for "International Potection. The first digit indicates dust density. The second indicates water density. However, if a third digit is included, it refers to the impact resistance or 'I K' value. | IP20 |
| Insulation class | I |
| Dimensions | See picture |
| Length in mm | 182 |
| Width in mm | 50 |
| Height in mm | 65 |
| Dimensions base in mm | Ø75 |
| Adjustable | Yes, 310° rotatable |
| Dimmable With a dimmable lighting fixture, you can control the intensity of the light. Usually this is with an external, NOT included dimmer. When in doubt, inquire. | Yes, Triac, forward or reverse phase cut |
| More technical details | See technical sheet, instructions and catalogue page |
| Necessities | Rails |
| Extra info | 1-phase |
| Weight in kg | 0,54 |
