DOCUS ON STREX 1.0 WHITE
WEVER & DUCRESpecifications
| Brand | Wever & Ducre |
|---|---|
| Family | Docus |
| Style The style that the design of the device has. | Architectural, Austere |
| Location use | Interior |
| Fixation location | Rail system |
| Place of application | Indoor rail system |
| Possible setup The space where you can apply the device. | Desk / Office, Dressing, Kitchen, Lounge, Bedroom, Living room |
| Shape | Rectangular |
| Kind of device Defines more the device. E.g. you can have a surface-mounted wall-mounted appliance in up- and downlighter at the same time. The type then becomes 'Up- and downlighter'. | Downlighter |
| Light source included | Yes |
| Type of light source | LED |
| Integrated LED This is a built-in LED module. You cannot replace this yourself however the driver or LED module can be repaired. The device is repaired by the manufacturer. | Yes |
| Number of light sources | 1 |
| Type of light The type of light indicates the effect of the light source. | Accent direct |
| Type in brand | Spotlights for rails |
| Colour Rendering Index CRI Colour Rendering Index indicates how correctly a light source reproduces the colours it shines on. The higher the CRI, the more correctly the colours are rendered under the light source. | >90 |
| Voltage/current | 48V |
| (Max.) Watt / lamp | 7 |
| IP rating IP stands for "International Potection. The first digit indicates dust density. The second indicates water density. However, if a third digit is included, it refers to the impact resistance or 'I K' value. | IP20 |
| Insulation class | III |
| Dimensions | See picture |
| Length in mm | 70 |
| Width in mm | 70 |
| Height in mm | 82 |
| Necessities | Rails, Transformer or power supply |
| Extra information | For correct installation and use of accessories, we recommend contacting us |
