DEEP ADJUST PAR16 B
WEVER & DUCRE Special Price €45.79 €0.01 Regular Price €53.86 €0.01
On order
SKU
41291
Estimated delivery: 4 days
Add to Wish List
Specifications
| Stock In function of the available stock and the desired quantity, you will receive this product on working days and, if ordered before 16:30, the day after (only for Belgium). | On demand |
|---|---|
| Part number | 5404037300464 |
| Reference | 112320B0 |
| Brand | Wever & Ducre |
| Family | Deep |
| Style The style that the design of the device has. | Contemporary classic |
| Location use | Interior |
| Fixation location | Ceiling recessed |
| Place of application | Ceiling interior recessed |
| Possible setup The space where you can apply the device. | Desk / Office, Entrance / hall, Kitchen, Kids room, Lounge, Bedroom, Living room |
| Mounting device | Coil springs |
| Shape | Round |
| Type recessed spot | Deep-seated with frame |
| Type of lamp | PAR16 |
| Colour This is the colour of which the device is mainly composed. | Black |
| Available colours | Bronze, Champagne, Gold, White, White-aluminium, Black |
| Finish | Matt |
| Light source included | No |
| Type of light source | See accessoires |
| Number of light sources | 1 |
| Lamp base This is the fitting of the lamp that fits into the device. | GU10 |
| Type of light The type of light indicates the effect of the light source. | Accent direct |
| Type in brand | Spots recessed |
| Colour temperature light Indicates the light colour of a light source. It is expressed in Kelvin. The higher the value the whiter the light. The lower the value, the yellower the light. | Depends on lamp used |
| Beam angle in ° This is the angle from which the light falls starting from the light source. | Depends on lamp used |
| Voltage/current | 100-240VAC |
| (Max.) Watt / lamp | 12 |
| IP rating IP stands for "International Potection. The first digit indicates dust density. The second indicates water density. However, if a third digit is included, it refers to the impact resistance or 'I K' value. | IP20 |
| Insulation class | II |
| Dimensions | See picture |
| Cover size in mm | 94 |
| Mounting depth in mm | 105 |
| Recessed opening shape | Round |
| Installation dimensions in mm | 86-89 |
| Height in mm | 102 |
| Adjustable | Yes, 35° tiltable, 355° rotatable |
| Orientable | Yes |
| More technical details | See technical data sheet and instructions |
| Necessities | Bulb(s) |
| Weight in kg | 0,21 |



