DOTS OUTDOOR 4697 POLE GROUND LED 4,6W 230V DIM
VIBIASpecifications
| Brand | Vibia |
|---|---|
| Family | Dots |
| Style The style that the design of the device has. | Architectural, Design, Modern |
| Location use | Exterior |
| Fixation location | Ground surface mounting |
| Place of application | Exterior floor surface |
| Possible setup The space where you can apply the device. | Door outside, Driveway, Garden / terrace |
| Application | Outdoor accent lighting |
| Shape | Cylinder |
| Available colours | Anthracite, Beige, Green |
| Finish | Matt |
| Applied materials These are the visible materials that make up the luminaire. | Aluminium, Polycarbonate |
| Light source included | Yes |
| Type of light source | LED |
| Integrated LED This is a built-in LED module. You cannot replace this yourself however the driver or LED module can be repaired. The device is repaired by the manufacturer. | Yes |
| Number of light sources | 1 |
| Lamp base This is the fitting of the lamp that fits into the device. | LED strip |
| Type of light The type of light indicates the effect of the light source. | Accent indirect |
| Type in brand | Garden posts |
| Colour temperature light Indicates the light colour of a light source. It is expressed in Kelvin. The higher the value the whiter the light. The lower the value, the yellower the light. | 2700K extra warm white |
| Colour Rendering Index CRI Colour Rendering Index indicates how correctly a light source reproduces the colours it shines on. The higher the CRI, the more correctly the colours are rendered under the light source. | >90 |
| Voltage/current | 100-240V |
| (Max.) Watt / lamp | 4,6 |
| Lumen 1st light source The total amount of visible light emitted by a light source. | 375,9 |
| Energy class | G (see new EU energy labels 2021) |
| IP rating IP stands for "International Potection. The first digit indicates dust density. The second indicates water density. However, if a third digit is included, it refers to the impact resistance or 'I K' value. | IP65 |
| Insulation class | I |
| Dimensions | See picture |
| Height in mm | 90 |
| Diameter in mm | 150 |
| More technical details | See technical data sheet and instructions |
| Weight in kg | 1,5 |
| Designer | Martín Azúa |
| Warranty | 2 years |
