40W 500~850mA*1ch DALI CC Driver PUP40D-1WMC-850
VBESpecifications
| Reference | PUP40D-1WMC-850 |
|---|---|
| Brand | VBE |
| Location use | Interior |
| Application | Power-controlled LEDs |
| Shape | Rectangular |
| Colour This is the colour of which the device is mainly composed. | White |
| Average life span in hrs. | 50000 |
| Type in brand | Transformers / Power |
| Voltage/current | 500-850mA |
| Power factor | 0,99 |
| Operating temperature | -20°C to +50°C |
| IP rating IP stands for "International Potection. The first digit indicates dust density. The second indicates water density. However, if a third digit is included, it refers to the impact resistance or 'I K' value. | IP20 |
| Dimensions | See picture |
| Length in mm | 121 |
| Width in mm | 44 |
| Height in mm | 26,5 |
| Dimmable With a dimmable lighting fixture, you can control the intensity of the light. Usually this is with an external, NOT included dimmer. When in doubt, inquire. | Yes, Dali and push |
| More technical details | See technical data sheet |
| Weight in kg | 0,156 |
| Forward voltage at 500 mA | 9-48 |
| Forward voltage at 550 mA | 9-48 |
| Forward voltage at 600 mA | 9-48 |
| Forward voltage at 650 mA | 9-48 |
| Forward voltage at 700 mA | 9-48 |
| Forward voltage at 750 mA | 9-48 |
| Forward voltage at 800 mA | 9-48 |
| Forward voltage at 850 mA | 9,47 |
| Power at 500 mA (watt) | 24 |
| Power at 550 mA (watt) | 26,5 |
| Power at 600ma (watt) | 28,8 |
| Power at 650 mA (watt) | 31,2 |
| Power at 700 mA (watt) | 33,6 |
| Power at 750 mA (watt) | 36 |
| Power at 800 mA (watt) | 38,4 |
| Power at at 850 mA (watt) | 39,95 |
| Input voltage (V) | 120-277VAC |
| Multiwatt | Yes |
| Transformer suitable for | Power-controlled LED lamps |
| Min.-max power (watt) | 24-40 |
| Can trough opening of | 53 |
