20W 350~700mA DALI CC Driver PUP20D-1WMC
VBESpecifications
| Reference | PUP20D-1WMC |
|---|---|
| Brand | VBE |
| Location use | Interior |
| Application | Power-controlled LEDs |
| Shape | Rectangular |
| Colour This is the colour of which the device is mainly composed. | White |
| Average life span in hrs. | 50000 |
| Type in brand | Transformers / Power |
| Voltage/current | 350-700mA |
| Power factor | 0,94 |
| Operating temperature | -20°C to +50°C |
| IP rating IP stands for "International Potection. The first digit indicates dust density. The second indicates water density. However, if a third digit is included, it refers to the impact resistance or 'I K' value. | IP20 |
| Dimensions | See picture |
| Length in mm | 88 |
| Width in mm | 43 |
| Height in mm | 26,5 |
| Dimmable With a dimmable lighting fixture, you can control the intensity of the light. Usually this is with an external, NOT included dimmer. When in doubt, inquire. | Yes, Dali and push |
| More technical details | See technical data sheet |
| Weight in kg | 0,105 |
| Forward voltage at 350 mA | 9-45 |
| Forward voltage at 400 mA | 9-45 |
| Forward voltage at 450 mA | 9-44 |
| Forward voltage at 500 mA | 9-40 |
| Forward voltage at 550 mA | 9-36 |
| Forward voltage at 600 mA | 9-33 |
| Forward voltage at 650 mA | 9-30 |
| Forward voltage at 700 mA | 9-28 |
| Power at 350 mA (watt) | 15,75 |
| Power at 400 mA (watt) | 18 |
| Power at 450 mA (watt) | 19,8 |
| Power at 500 mA (watt) | 20 |
| Power at 550 mA (watt) | 19,8 |
| Power at 600ma (watt) | 19,8 |
| Power at 650 mA (watt) | 19,5 |
| Power at 700 mA (watt) | 19,6 |
| Input voltage (V) | 100-240VAC |
| Multiwatt | Yes |
| Transformer suitable for | Power-controlled LED lamps |
| Min.-max power (watt) | 15,75-20 |
| Can trough opening of | 52 |
