10W 350~700mA*1ch DALI CC Driver PUP10D-1WMC-700
VBESpecifications
| Reference | PUP10D-1WMC-700 |
|---|---|
| Brand | VBE |
| Location use | Interior |
| Application | Power-controlled LEDs |
| Shape | Rectangular |
| Colour This is the colour of which the device is mainly composed. | White |
| Average life span in hrs. | 50000 |
| Type in brand | Transformers / Power |
| Voltage/current | 350-700mA |
| Power factor | >0,98 |
| Operating temperature | -20°C to +50°C |
| IP rating IP stands for "International Potection. The first digit indicates dust density. The second indicates water density. However, if a third digit is included, it refers to the impact resistance or 'I K' value. | IP20 |
| Dimensions | See picture |
| Length in mm | 75 |
| Width in mm | 35 |
| Height in mm | 26,5 |
| Dimmable With a dimmable lighting fixture, you can control the intensity of the light. Usually this is with an external, NOT included dimmer. When in doubt, inquire. | Yes, Dali and push |
| More technical details | See technical data sheet |
| Weight in kg | 0,96 |
| Forward voltage at 350 mA | 2-21 |
| Forward voltage at 400 mA | 2-21 |
| Forward voltage at 450 mA | 2-21 |
| Forward voltage at 500 mA | 2-20 |
| Forward voltage at 550 mA | 2-18 |
| Forward voltage at 600 mA | 2-16 |
| Forward voltage at 650 mA | 2-15 |
| Forward voltage at 700 mA | 2-14 |
| Power at 350 mA (watt) | 7,35 |
| Power at 400 mA (watt) | 8,4 |
| Power at 450 mA (watt) | 9,45 |
| Power at 500 mA (watt) | 10 |
| Power at 550 mA (watt) | 9,9 |
| Power at 600ma (watt) | 9,6 |
| Power at 650 mA (watt) | 9,75 |
| Power at 700 mA (watt) | 9,8 |
| Input voltage (V) | 120-277VAC |
| Multiwatt | Yes |
| Transformer suitable for | Power-controlled LED lamps |
| Min.-max power (watt) | 9,8-10 |
| Can trough opening of | 45 |
