BRIX OUT CEILING 36°
TALSpecifications
| Stock In function of the available stock and the desired quantity, you will receive this product on working days and, if ordered before 16:30, the day after (only for Belgium). | On demand |
|---|---|
| Brand | Tal |
| Family | Brix |
| Style The style that the design of the device has. | Contemporary classic, Austere, Timeless |
| Location use | Exterior |
| Fixation location | Ceiling surface |
| Place of application | Ceiling exterior surface |
| Possible setup The space where you can apply the device. | Bathroom, Door outside, Driveway, Garden / terrace |
| Application | Outdoor accent lighting |
| Shape | Cube |
| Kind of device Defines more the device. E.g. you can have a surface-mounted wall-mounted appliance in up- and downlighter at the same time. The type then becomes 'Up- and downlighter'. | Downlighter |
| Available colours | Grey, Silver anthracite, Black |
| Light source included | Yes |
| Type of light source | LED |
| Integrated LED This is a built-in LED module. You cannot replace this yourself however the driver or LED module can be repaired. The device is repaired by the manufacturer. | Yes |
| Number of light sources | 1 |
| Lamp base This is the fitting of the lamp that fits into the device. | Ledmodule |
| Type of light The type of light indicates the effect of the light source. | Accent direct |
| Type in brand | Surface mounted spotlights |
| Colour Rendering Index CRI Colour Rendering Index indicates how correctly a light source reproduces the colours it shines on. The higher the CRI, the more correctly the colours are rendered under the light source. | >90 |
| Beam angle in ° This is the angle from which the light falls starting from the light source. | 36 |
| Voltage/current | 230V |
| (Max.) Watt / lamp | 3,82 |
| Energy class | A++ |
| IP rating IP stands for "International Potection. The first digit indicates dust density. The second indicates water density. However, if a third digit is included, it refers to the impact resistance or 'I K' value. | IP64 |
| Insulation class | I |
| Dimensions | See picture |
| Length in mm | 100 |
| Width in mm | 100 |
| Height in mm | 100 |
| Dimmable With a dimmable lighting fixture, you can control the intensity of the light. Usually this is with an external, NOT included dimmer. When in doubt, inquire. | Yes, Triac, forward or reverse phase cut |
| Transformer/power supply | Integrated |
| More technical details | See technical data sheet and instructions |
| Weight in kg | 0,9 |
