BERRIER JUNIOR SURFACE MOUNTED M10
TALSpecifications
| Brand | Tal |
|---|---|
| Family | Berrier |
| Style The style that the design of the device has. | Architectural, Contemporary classic |
| Location use | Interior |
| Fixation location | Ceiling surface |
| Place of application | Ceiling interior surface |
| Possible setup The space where you can apply the device. | Desk / Office, Entrance / hall, Lounge, Bedroom, Living room |
| Mounting device | M10 base (see options) |
| Shape | Spherical |
| Available colours | Bronze, Brown, White, Black |
| Light source included | Yes |
| Type of light source | LED |
| Integrated LED This is a built-in LED module. You cannot replace this yourself however the driver or LED module can be repaired. The device is repaired by the manufacturer. | Yes |
| Number of light sources | 1 |
| Lamp base This is the fitting of the lamp that fits into the device. | Ledmodule |
| Type of light The type of light indicates the effect of the light source. | Accent direct |
| Type in brand | Ceiling lamps |
| Colour Rendering Index CRI Colour Rendering Index indicates how correctly a light source reproduces the colours it shines on. The higher the CRI, the more correctly the colours are rendered under the light source. | >90 |
| Beam angle in ° This is the angle from which the light falls starting from the light source. | 60 |
| Energy class | A+ |
| IP rating IP stands for "International Potection. The first digit indicates dust density. The second indicates water density. However, if a third digit is included, it refers to the impact resistance or 'I K' value. | IP20 |
| Insulation class | III |
| Dimensions | See picture |
| Height in mm | 90 |
| Diameter in mm | 75 |
| Adjustable | Yes, 45° tiltable |
| Orientable | Yes |
| Dimmable With a dimmable lighting fixture, you can control the intensity of the light. Usually this is with an external, NOT included dimmer. When in doubt, inquire. | Yes, CCR |
| More technical details | See technical data sheet and instructions |
| Necessities | Transformer or power supply, M10 base |
| Weight in kg | 0,5 |
