ECOLINE 1600 WIT
SG LIGHTINGSpecifications
| Stock In function of the available stock and the desired quantity, you will receive this product on working days and, if ordered before 16:30, the day after (only for Belgium). | On demand |
|---|---|
| Brand | SG Lighting |
| Family | Ecoline |
| Style The style that the design of the device has. | Industrial, Austere |
| Location use | Interior |
| Fixation location | Ceiling surface |
| Place of application | Ceiling interior surface |
| Possible setup The space where you can apply the device. | Desk / Office, Kitchen, Warehouse, Bedroom, Shop, Living room |
| Shape | Beam |
| Colour This is the colour of which the device is mainly composed. | White |
| Applied materials These are the visible materials that make up the luminaire. | Sheet metal, PMMA |
| Light source included | Yes |
| Type of light source | LED |
| Integrated LED This is a built-in LED module. You cannot replace this yourself however the driver or LED module can be repaired. The device is repaired by the manufacturer. | Yes |
| Lamp base This is the fitting of the lamp that fits into the device. | Ledmodule |
| Average life span in hrs. | L90B10>100000 |
| Macadam | SDCM: 3 |
| Type of light The type of light indicates the effect of the light source. | Diffuse direct |
| Type in brand | Ceiling lamps |
| Colour Rendering Index CRI Colour Rendering Index indicates how correctly a light source reproduces the colours it shines on. The higher the CRI, the more correctly the colours are rendered under the light source. | >80 |
| Voltage/current | 220-240VAC |
| (Max.) Watt / lamp | 36 |
| Energy class | C (see new EU energy labels 2021) |
| IP rating IP stands for "International Potection. The first digit indicates dust density. The second indicates water density. However, if a third digit is included, it refers to the impact resistance or 'I K' value. | IP20 |
| Insulation class | I |
| Dimensions | See picture |
| Length in mm | 1600 |
| Width in mm | 166 |
| Height in mm | 47 |
| More technical details | See technical data sheet and instructions |
| Weight in kg | 4,5 |
