DISC 480 LED
SG LIGHTINGSpecifications
| Stock In function of the available stock and the desired quantity, you will receive this product on working days and, if ordered before 16:30, the day after (only for Belgium). | On demand |
|---|---|
| Brand | SG Lighting |
| Family | Disc |
| Style The style that the design of the device has. | Contemporary classic |
| Location use | Interior |
| Fixation location | Ceiling surface, Ceiling pendant |
| Place of application | Ceiling interior pendant, Ceiling interior surface |
| Possible setup The space where you can apply the device. | Desk / Office, Entrance / hall, Kitchen, Kids room, Lounge, Bedroom, Shop, Living room |
| Shape | Round |
| Available colours | White, Black |
| Applied materials These are the visible materials that make up the luminaire. | Aluminium, PMMA |
| Light source included | Yes |
| Type of light source | LED |
| Integrated LED This is a built-in LED module. You cannot replace this yourself however the driver or LED module can be repaired. The device is repaired by the manufacturer. | Yes |
| Number of light sources | 1 |
| Lamp base This is the fitting of the lamp that fits into the device. | Ledmodule |
| Average life span in hrs. | L80B20>100000 |
| Macadam | SDCM: 3 |
| Type of light The type of light indicates the effect of the light source. | Accent direct |
| Type in brand | Ceiling lamps |
| Colour Rendering Index CRI Colour Rendering Index indicates how correctly a light source reproduces the colours it shines on. The higher the CRI, the more correctly the colours are rendered under the light source. | >80 |
| Beam angle in ° This is the angle from which the light falls starting from the light source. | 85 |
| Voltage/current | 220-240VAC |
| IP rating IP stands for "International Potection. The first digit indicates dust density. The second indicates water density. However, if a third digit is included, it refers to the impact resistance or 'I K' value. | IP20 |
| Insulation class | II |
| Dimensions | See picture |
| Height in mm | 55 |
| Diameter in mm | 470 |
| More technical details | See technical sheet, instructions and catalogue page |
