SLICE² PI CEILING M BLACK LED 3000K WITHOUT INDIRECT LIGHT
SERIENSpecifications
| Stock In function of the available stock and the desired quantity, you will receive this product on working days and, if ordered before 16:30, the day after (only for Belgium). | On demand |
|---|---|
| Part number | 4260458637715 |
| Reference | PI1102 |
| Brand | Serien |
| Info image | Product does not correspond to the photo: product has no uplight |
| Family | Slice² |
| Style The style that the design of the device has. | Timeless |
| Location use | Interior |
| Fixation location | Ceiling surface |
| Place of application | Ceiling interior surface |
| Possible setup The space where you can apply the device. | Desk / Office, Kitchen, Lounge, Bedroom, Living room |
| Mounting device | Mounting plate is included with the driver unit (not included, see necessary options) |
| Shape | Round |
| Kind of device Defines more the device. E.g. you can have a surface-mounted wall-mounted appliance in up- and downlighter at the same time. The type then becomes 'Up- and downlighter'. | Downlighter |
| Colour This is the colour of which the device is mainly composed. | Black |
| Available colours | Chrome, White, Black |
| Applied materials These are the visible materials that make up the luminaire. | Aluminium, Glass |
| Light source included | Yes |
| Type of light source | LED |
| Integrated LED This is a built-in LED module. You cannot replace this yourself however the driver or LED module can be repaired. The device is repaired by the manufacturer. | Yes |
| Number of light sources | 1 |
| Lamp base This is the fitting of the lamp that fits into the device. | Ledmodule |
| Macadam | 3-Step |
| Type of light The type of light indicates the effect of the light source. | Diffuse direct and indirect |
| Type in brand | Ceiling lamps |
| Colour temperature light Indicates the light colour of a light source. It is expressed in Kelvin. The higher the value the whiter the light. The lower the value, the yellower the light. | 3000K warm white |
| Colour Rendering Index CRI Colour Rendering Index indicates how correctly a light source reproduces the colours it shines on. The higher the CRI, the more correctly the colours are rendered under the light source. | >95 |
| Voltage/current | 500-600mA |
| (Max.) Watt / lamp | 17 |
| Lumen 1st light source The total amount of visible light emitted by a light source. | 2730 |
| Lumens per watt | 160,1 |
| Energy class | C |
| IP rating IP stands for "International Potection. The first digit indicates dust density. The second indicates water density. However, if a third digit is included, it refers to the impact resistance or 'I K' value. | IP20 |
| Insulation class | I |
| Dimensions | See picture |
| Height in mm | 48 |
| Diameter in mm | 225 |
| Dimmable With a dimmable lighting fixture, you can control the intensity of the light. Usually this is with an external, NOT included dimmer. When in doubt, inquire. | Yes, With dimmable driver |
| Transformer/power supply | NOT included |
| More technical details | See technical data sheet |
| Necessities | Transformer or power supply |
| Extra info | ATTENTION: this is a modular item, order it together with the matching accessories |
| Weight in kg | 1,1 |


