LED RUSTICA CURVED SPIRAL CLEAR 1900K E27 280 LM
SEGULASpecifications
| Part number | 4260751134089 |
|---|---|
| Reference | SG-55408 |
| Brand | Segula |
| Shape | Conical |
| Colour This is the colour of which the device is mainly composed. | Clear |
| Type of light source | LED |
| Lamp base This is the fitting of the lamp that fits into the device. | E27 |
| Type in brand | Cute and decorative led lights |
| Colour temperature light Indicates the light colour of a light source. It is expressed in Kelvin. The higher the value the whiter the light. The lower the value, the yellower the light. | 1900K flame/candlelight |
| Colour Rendering Index CRI Colour Rendering Index indicates how correctly a light source reproduces the colours it shines on. The higher the CRI, the more correctly the colours are rendered under the light source. | >90 |
| Watt - Power | 6 |
| Lumen 1st light source The total amount of visible light emitted by a light source. | 280 |
| Height in mm | 140 |
| Diameter in mm | 60 |
| Dimmable With a dimmable lighting fixture, you can control the intensity of the light. Usually this is with an external, NOT included dimmer. When in doubt, inquire. | Yes |
| Warranty | 2 years |
