SOL H2
ROTALIANASpecifications
| Stock In function of the available stock and the desired quantity, you will receive this product on working days and, if ordered before 16:30, the day after (only for Belgium). | On demand |
|---|---|
| Brand | Rotaliana |
| Family | Sol |
| Style The style that the design of the device has. | Architectural, Contemporary classic, Modern |
| Location use | Interior |
| Fixation location | Ceiling pendant |
| Place of application | Ceiling interior pendant |
| Possible setup The space where you can apply the device. | Desk / Office, Kitchen, Mancave, Lounge, Bedroom, Living room |
| Shape | Round |
| Available colours | Bronze, Bronze (dark), Gold, Graphite, Grey, Gunmetal, Copper, Nickel, White, Sand, Black, Brown (coffee), Beige grey, Bronze matt |
| Light source included | Yes |
| Type of light source | LED |
| Integrated LED This is a built-in LED module. You cannot replace this yourself however the driver or LED module can be repaired. The device is repaired by the manufacturer. | Yes |
| Number of light sources | 1 |
| Lamp base This is the fitting of the lamp that fits into the device. | Ledmodule |
| Average life span in hrs. | L70B50>54000 |
| Macadam | SDCM: 3 |
| Type of light The type of light indicates the effect of the light source. | Diffuse indirect |
| Type in brand | Single pendulum |
| Colour Rendering Index CRI Colour Rendering Index indicates how correctly a light source reproduces the colours it shines on. The higher the CRI, the more correctly the colours are rendered under the light source. | >90 |
| Voltage/current | 220-240VAC |
| (Max.) Watt / lamp | 57 |
| Lumen 1st light source The total amount of visible light emitted by a light source. | 5900 up + 1980 down |
| Energy class | E (see new EU energy labels 2021) |
| IP rating IP stands for "International Potection. The first digit indicates dust density. The second indicates water density. However, if a third digit is included, it refers to the impact resistance or 'I K' value. | IP20 |
| Insulation class | I |
| Dimensions | See picture |
| Height in mm | 2000 |
| Diameter in mm | 1200 |
| Dimensions base in mm | 230 |
| Adjustable | Yes, Height adjustable |
| More technical details | See catalogue page |
