SMART KUP 48 LED
MODULARSpecifications
| Stock In function of the available stock and the desired quantity, you will receive this product on working days and, if ordered before 16:30, the day after (only for Belgium). | On demand |
|---|---|
| Brand | Modular |
| Family | Smart kup |
| Location use | Interior |
| Fixation location | Ceiling recessed |
| Place of application | Ceiling interior recessed |
| Possible setup The space where you can apply the device. | Desk / Office, Dressing, Entrance / hall, Kitchen, hall, Lounge, Bedroom, Shop, Living room |
| Mounting device | Flat spring |
| Shape | Round |
| Type recessed spot | With frame |
| Available colours | Gold, White, Black |
| Light source included | Yes |
| Type of light source | LED |
| Integrated LED This is a built-in LED module. You cannot replace this yourself however the driver or LED module can be repaired. The device is repaired by the manufacturer. | Yes |
| Number of light sources | 1 |
| Lamp base This is the fitting of the lamp that fits into the device. | Ledmodule |
| Type of light The type of light indicates the effect of the light source. | Accent direct |
| Type in brand | Spots recessed |
| Colour Rendering Index CRI Colour Rendering Index indicates how correctly a light source reproduces the colours it shines on. The higher the CRI, the more correctly the colours are rendered under the light source. | >90 |
| Beam angle in ° This is the angle from which the light falls starting from the light source. | 25 |
| Designation beam angle | Medium |
| Voltage/current | 350mA |
| (Max.) Watt / lamp | 1 |
| IP rating IP stands for "International Potection. The first digit indicates dust density. The second indicates water density. However, if a third digit is included, it refers to the impact resistance or 'I K' value. | IP20 |
| Insulation class | III |
| Dimensions | See picture |
| Cover size in mm | 48 |
| Mounting depth in mm | 52 |
| Recessed opening shape | Round |
| Installation dimensions in mm | 44-52 |
| Transformer/power supply | NOT included |
| More technical details | See technical data sheet |
| Necessities | Transformer or power supply |
| Extra info | 3500K on request |
| Warranty | 2 years |
