LILIPUT INGENIUM 14W 800 4000K
MEGAMAN No longer available
SKU
2286
Not available
This article is no longer available. Would you like an alternative? Click here to send us a message with the desired number of pieces.Specifications
| Part number | 4020856314041 |
|---|---|
| Reference | MM 31404 |
| Brand | Megaman |
| Shape | Tube |
| Lamp base This is the fitting of the lamp that fits into the device. | E14 |
| Average life span in hrs. | 10000 |
| Type of light The type of light indicates the effect of the light source. | Diffuse direct |
| Type in brand | Fluorescent lamps |
| Colour temperature light Indicates the light colour of a light source. It is expressed in Kelvin. The higher the value the whiter the light. The lower the value, the yellower the light. | 4000K cool white |
| Colour Rendering Index CRI Colour Rendering Index indicates how correctly a light source reproduces the colours it shines on. The higher the CRI, the more correctly the colours are rendered under the light source. | >80 |
| Beam angle in ° This is the angle from which the light falls starting from the light source. | 360 |
| Voltage/current | 240V |
| Watt - Power | 14 |
| Comparable with (Watt) | 70 |
| Lumen 1st light source The total amount of visible light emitted by a light source. | 800 |
| Lumens per watt | 58 |
| Energy class | A |
| Length in mm | 122 |
| Diameter in mm | 42 |
| Dimmable With a dimmable lighting fixture, you can control the intensity of the light. Usually this is with an external, NOT included dimmer. When in doubt, inquire. | No |
| Extra info | LAST PIECE (S) |
