PENDANT ALIVE SINGLE
LEDS C4Specifications
| Stock In function of the available stock and the desired quantity, you will receive this product on working days and, if ordered before 16:30, the day after (only for Belgium). | On demand |
|---|---|
| Brand | LEDS C4 |
| Family | Alive |
| Style The style that the design of the device has. | Design, Modern |
| Location use | Interior |
| Fixation location | Ceiling pendant |
| Place of application | Ceiling interior pendant |
| Possible setup The space where you can apply the device. | Storage, Desk / Office, Dressing, Entrance / hall, Kitchen, Mancave, hall, Lounge, Stairwell / stair, Living room |
| Shape | Trumpet |
| Kind of device Defines more the device. E.g. you can have a surface-mounted wall-mounted appliance in up- and downlighter at the same time. The type then becomes 'Up- and downlighter'. | Downlighter |
| Available colours | Chrome, Black |
| Light source included | Yes |
| Type of light source | LED |
| Average life span in hrs. | 50000 |
| Macadam | 2-Step |
| Type of light The type of light indicates the effect of the light source. | Diffuse indirect |
| Type in brand | Single pendulum |
| Colour temperature light Indicates the light colour of a light source. It is expressed in Kelvin. The higher the value the whiter the light. The lower the value, the yellower the light. | 2700K extra warm white |
| Colour Rendering Index CRI Colour Rendering Index indicates how correctly a light source reproduces the colours it shines on. The higher the CRI, the more correctly the colours are rendered under the light source. | >80 |
| Voltage/current | 100-240V |
| (Max.) Watt / lamp | 8.5 |
| Lumen 1st light source The total amount of visible light emitted by a light source. | 492 |
| Energy class | E |
| IP rating IP stands for "International Potection. The first digit indicates dust density. The second indicates water density. However, if a third digit is included, it refers to the impact resistance or 'I K' value. | IP20 |
| Insulation class | II |
| Length in mm | 336 |
| Diameter in mm | 94 |
| Length cable in m | 2,5 |
| More technical details | See technical data sheet |
| Warranty | 5 years |
