LEVELS CEILING 3 BODIES
LEDS C4Specifications
| Brand | LEDS C4 |
|---|---|
| Family | Levels |
| Style The style that the design of the device has. | Design, Modern |
| Location use | Interior |
| Fixation location | Ceiling surface |
| Place of application | Ceiling interior surface |
| Possible setup The space where you can apply the device. | Desk / Office, Dressing, Reading place, Mancave |
| Shape | Round |
| Kind of device Defines more the device. E.g. you can have a surface-mounted wall-mounted appliance in up- and downlighter at the same time. The type then becomes 'Up- and downlighter'. | Downlighter |
| Available colours | Amber, Smoked, Green |
| Light source included | Yes |
| Type of light source | LED |
| Number of light sources | 1 |
| Average life span in hrs. | 50000 |
| Macadam | 3-Step |
| Type of light The type of light indicates the effect of the light source. | Diffuse direct |
| Type in brand | Ceiling lamps |
| Colour temperature light Indicates the light colour of a light source. It is expressed in Kelvin. The higher the value the whiter the light. The lower the value, the yellower the light. | 2700K/3000K/4000K adjustable |
| Colour Rendering Index CRI Colour Rendering Index indicates how correctly a light source reproduces the colours it shines on. The higher the CRI, the more correctly the colours are rendered under the light source. | >90 |
| (Max.) Watt / lamp | 28 |
| Warranty | 5 years |
