CAPRICE CEILING FIXTURE
LEDS C4Specifications
| Stock In function of the available stock and the desired quantity, you will receive this product on working days and, if ordered before 16:30, the day after (only for Belgium). | On demand |
|---|---|
| Brand | LEDS C4 |
| Family | Caprice |
| Style The style that the design of the device has. | Modern |
| Location use | Interior |
| Fixation location | Ceiling surface |
| Place of application | Ceiling interior surface |
| Possible setup The space where you can apply the device. | Storage, Dressing, Kitchen, Mancave, Bedroom, Stairwell / stair, Living room |
| Shape | Round |
| Kind of device Defines more the device. E.g. you can have a surface-mounted wall-mounted appliance in up- and downlighter at the same time. The type then becomes 'Up- and downlighter'. | Downlighter |
| Available colours | Gold, White, Black |
| Colour diffuser | Opal white |
| Light source included | Yes |
| Type of light source | LED |
| Number of light sources | 1 |
| Average life span in hrs. | 50000 |
| Macadam | 5-Step |
| Type of light The type of light indicates the effect of the light source. | Diffuse indirect |
| Type in brand | Ceiling lamps |
| Colour temperature light Indicates the light colour of a light source. It is expressed in Kelvin. The higher the value the whiter the light. The lower the value, the yellower the light. | 2700K/3000K/4000K adjustable |
| Colour Rendering Index CRI Colour Rendering Index indicates how correctly a light source reproduces the colours it shines on. The higher the CRI, the more correctly the colours are rendered under the light source. | >90 |
| Voltage/current | 220-240V |
| IP rating IP stands for "International Potection. The first digit indicates dust density. The second indicates water density. However, if a third digit is included, it refers to the impact resistance or 'I K' value. | IP23 |
| Insulation class | I |
