FAR.CAL.QUA.BAS.3LED 1W GRIGIO +AL INCL. HOUSING
I-LED Special Price €191.54 Regular Price €404.85
1 last piece(s) Of which 1 in the showroom
SKU
98819
Showroom price
ATTENTION: This is a device from our showroom and may show signs of use.If you want a new model, click here to contact us.
Available in the showroom
Come to our showroom to view this product.Order before 12.00 PM, delivered tomorrow
Add to Wish List
Specifications
| Reference | 85869+84341 |
|---|---|
| Brand | I-Led |
| Location use | Exterior |
| Fixation location | Ground mounting |
| Place of application | Exterior floor recessed |
| Mounting device | Flush-mount housing |
| Shape | Square |
| Type recessed spot | With frame |
| Colour This is the colour of which the device is mainly composed. | Grey |
| Light source included | Yes |
| Type of light source | LED |
| Integrated LED This is a built-in LED module. You cannot replace this yourself however the driver or LED module can be repaired. The device is repaired by the manufacturer. | Yes |
| Number of light sources | 3 |
| Lamp base This is the fitting of the lamp that fits into the device. | Ledmodule |
| Type of light The type of light indicates the effect of the light source. | Accent direct |
| Type in brand | Ground spots |
| Colour temperature light Indicates the light colour of a light source. It is expressed in Kelvin. The higher the value the whiter the light. The lower the value, the yellower the light. | Warm |
| Beam angle in ° This is the angle from which the light falls starting from the light source. | 30 |
| Voltage/current | 250V |
| (Max.) Watt / lamp | 1 |
| IP rating IP stands for "International Potection. The first digit indicates dust density. The second indicates water density. However, if a third digit is included, it refers to the impact resistance or 'I K' value. | IP67 |
| Insulation class | I |
| Complementary to lighting device | Incl. mounting housing |
| Extra information | SLIGHTLY DAMAGED (see photo) |
