FALLING SUN TRACE QUATTRO SPOT
GRAU As low as €3,231.49 Regular Price €3,141.95
SKU
99324
Estimated delivery: 2-4 weeks
Add to Wish List
Specifications
| Stock In function of the available stock and the desired quantity, you will receive this product on working days and, if ordered before 16:30, the day after (only for Belgium). | On demand |
|---|---|
| Brand | Grau |
| Family | Falling sun |
| Style The style that the design of the device has. | Design, Modern |
| Location use | Interior |
| Fixation location | Ceiling pendant |
| Place of application | Ceiling interior pendant |
| Possible setup The space where you can apply the device. | Kitchen, Lounge, Living room |
| Shape | Spherical |
| Available colours | Chrome, Orange, White, Sand, Black |
| Applied materials These are the visible materials that make up the luminaire. | Aluminium |
| Light source included | Yes |
| Type of light source | LED |
| Integrated LED This is a built-in LED module. You cannot replace this yourself however the driver or LED module can be repaired. The device is repaired by the manufacturer. | Yes |
| Number of light sources | 7 |
| Lamp base This is the fitting of the lamp that fits into the device. | Ledmodule |
| Type of light The type of light indicates the effect of the light source. | Accent direct |
| Type in brand | Quadruple pendant with spots |
| Colour temperature light Indicates the light colour of a light source. It is expressed in Kelvin. The higher the value the whiter the light. The lower the value, the yellower the light. | 1300K-2700K dim-to-warm |
| Colour Rendering Index CRI Colour Rendering Index indicates how correctly a light source reproduces the colours it shines on. The higher the CRI, the more correctly the colours are rendered under the light source. | >90 |
| Beam angle in ° This is the angle from which the light falls starting from the light source. | 54 + 60 |
| Voltage/current | 220-240V |
| (Max.) Watt / lamp | 14 |
| Lumen 1st light source The total amount of visible light emitted by a light source. | 890 |
| Watt 2nd lamp | 11 |
| Lumen 2nd light source | 350 |
| Energy class | F (see new EU energy labels 2021), G (see new EU energy labels 2021) |
| Insulation class | I |
| Dimensions | See picture |
| Width in mm | 1600 |
| Height in mm | 450 |
| Diameter in mm | 80 |
| Max. height from ceiling in mm | 3000 |
| Adjustable | Length to decide when install |
| Dimmable With a dimmable lighting fixture, you can control the intensity of the light. Usually this is with an external, NOT included dimmer. When in doubt, inquire. | Yes, Triac, forward or reverse phase cut |
| Extra info | Also available with 6m cable |
| Weight in kg | 7 |
| Warranty | 2 years |
| Awards | Good Design Award, Red Dot Design Award, Schöner Wohnen Design Award |
| Colour temperature 2nd lamp | 2200K-2700K dim-to-warm |
Options
PromotionGRAU APP CONTROL GRAUSpecial Price €280.16 Regular Price €294.90Incl. VAT
PromotionCONVERSION TO DALI CONTROL/DIMMING GRAUSpecial Price €284.01 Regular Price €298.95Incl. VAT
