SUPERLOOP SLIM DOWN 70
DELTA LIGHT As low as €1,135.05 Regular Price €1,103.60
SKU
85596
Estimated delivery: 5-10 days
Add to Wish List
Specifications
| Stock In function of the available stock and the desired quantity, you will receive this product on working days and, if ordered before 16:30, the day after (only for Belgium). | On demand |
|---|---|
| Brand | Delta Light |
| Family | Superloop |
| Location use | Interior |
| Fixation location | Ceiling pendant |
| Place of application | Ceiling interior pendant |
| Possible setup The space where you can apply the device. | Kitchen, Lounge, Living room |
| Shape | Circle |
| Available colours | Gold, Flemish bronze, Flemish gold, White, Black |
| Light source included | Yes |
| Type of light source | LED |
| Integrated LED This is a built-in LED module. You cannot replace this yourself however the driver or LED module can be repaired. The device is repaired by the manufacturer. | Yes |
| Number of light sources | 1 |
| Type of light The type of light indicates the effect of the light source. | Diffuse direct |
| Type in brand | Single pendulum |
| Colour temperature light Indicates the light colour of a light source. It is expressed in Kelvin. The higher the value the whiter the light. The lower the value, the yellower the light. | 3000K warm white |
| Colour Rendering Index CRI Colour Rendering Index indicates how correctly a light source reproduces the colours it shines on. The higher the CRI, the more correctly the colours are rendered under the light source. | >90 |
| Voltage/current | 500-700mA |
| (Max.) Watt / lamp | 30,3 |
| Lumen 1st light source The total amount of visible light emitted by a light source. | 3510 |
| Energy class | F (see new EU energy labels 2021) |
| IP rating IP stands for "International Potection. The first digit indicates dust density. The second indicates water density. However, if a third digit is included, it refers to the impact resistance or 'I K' value. | IP20 |
| Insulation class | III |
| Dimensions | See picture |
| Thickness in mm | 19 |
| Width in mm | 29 |
| Diameter in mm | 717 |
| Transformer/power supply | NOT included |
| Necessities | Transformer or power supply |
| Weight in kg | 1,5 |
