MULTINOVA 30 ADM
DELTA LIGHTSpecifications
| Stock In function of the available stock and the desired quantity, you will receive this product on working days and, if ordered before 16:30, the day after (only for Belgium). | On demand |
|---|---|
| Brand | Delta Light |
| Family | Multinova |
| Style The style that the design of the device has. | Contemporary classic |
| Location use | Interior |
| Fixation location | Rail system |
| Place of application | Indoor rail system |
| Possible setup The space where you can apply the device. | Desk / Office, Kitchen, Kids room, Lounge, Bedroom, Shop, Living room |
| Shape | Round |
| Available colours | White, Black |
| Light source included | Yes |
| Type of light source | LED |
| Integrated LED This is a built-in LED module. You cannot replace this yourself however the driver or LED module can be repaired. The device is repaired by the manufacturer. | Yes |
| Number of light sources | 1 |
| Lamp base This is the fitting of the lamp that fits into the device. | Ledmodule |
| Average life span in hrs. | L70>60000 |
| Macadam | SDCM: 3 |
| Type of light The type of light indicates the effect of the light source. | Diffuse direct |
| Type in brand | Track-mounted ceiling lamps |
| Colour Rendering Index CRI Colour Rendering Index indicates how correctly a light source reproduces the colours it shines on. The higher the CRI, the more correctly the colours are rendered under the light source. | >90 |
| Voltage/current | 220-240VAC |
| Energy class | D (see new EU energy labels 2021) |
| IP rating IP stands for "International Potection. The first digit indicates dust density. The second indicates water density. However, if a third digit is included, it refers to the impact resistance or 'I K' value. | IP20 |
| Insulation class | II |
| Dimensions | See picture |
| Height in mm | 47 |
| Diameter in mm | 300 |
| Dimensions base in mm | 259x32x43 |
| More technical details | See technical data sheet and instructions |
| Weight in kg | 1,5 |
