CALEX POWER LED LAMP PAR38 240V 15W E27, WARM WHITE 3000K
CALEXSpecifications
| Part number | 8712879137351 |
|---|---|
| Reference | 473674 |
| Brand | Calex |
| Shape | Round |
| Type of lamp | PAR38 |
| Lamp base This is the fitting of the lamp that fits into the device. | E27 |
| Average life span in hrs. | 15000 |
| Type of light The type of light indicates the effect of the light source. | Accent direct |
| Type in brand | LED lamps |
| Colour temperature light Indicates the light colour of a light source. It is expressed in Kelvin. The higher the value the whiter the light. The lower the value, the yellower the light. | 3000K warm white |
| Colour Rendering Index CRI Colour Rendering Index indicates how correctly a light source reproduces the colours it shines on. The higher the CRI, the more correctly the colours are rendered under the light source. | >80 |
| Beam angle in ° This is the angle from which the light falls starting from the light source. | 65 |
| Voltage/current | 240V |
| Watt - Power | 15 |
| Replacement for | Incandescent lamp, Standard halogen lamp |
| Lumen 1st light source The total amount of visible light emitted by a light source. | 1250 |
| Lumens per watt | 84 |
| Candela | 1180 |
| Lumen - Candela | 1250/1180 |
| Energy class | A+ |
| Height in mm | 130 |
| Diameter in mm | 120 |
| Dimmable With a dimmable lighting fixture, you can control the intensity of the light. Usually this is with an external, NOT included dimmer. When in doubt, inquire. | No |
