PIXO 111 LED
BRICK IN THE WALLSpecifications
| Stock In function of the available stock and the desired quantity, you will receive this product on working days and, if ordered before 16:30, the day after (only for Belgium). | On demand |
|---|---|
| Brand | Brick in the Wall |
| Family | Pixo |
| Location use | Interior |
| Fixation location | Ceiling recessed |
| Place of application | Ceiling interior recessed |
| Possible setup The space where you can apply the device. | Desk / Office, Dressing, Entrance / hall, Kitchen, hall, Lounge, Bedroom, Shop, Living room |
| Shape | Round |
| Type recessed spot | Deep-seated without frame |
| Colour This is the colour of which the device is mainly composed. | Paintable |
| Applied materials These are the visible materials that make up the luminaire. | Plaster |
| Light source included | Yes |
| Type of light source | LED |
| Integrated LED This is a built-in LED module. You cannot replace this yourself however the driver or LED module can be repaired. The device is repaired by the manufacturer. | Yes |
| Number of light sources | 1 |
| Lamp base This is the fitting of the lamp that fits into the device. | Ledmodule |
| Type of light The type of light indicates the effect of the light source. | Accent direct |
| Type in brand | Spots recessed |
| Colour Rendering Index CRI Colour Rendering Index indicates how correctly a light source reproduces the colours it shines on. The higher the CRI, the more correctly the colours are rendered under the light source. | 97 |
| Beam angle in ° This is the angle from which the light falls starting from the light source. | 36 |
| Voltage/current | 230V |
| Energy class | F (see new EU energy labels 2021) |
| IP rating IP stands for "International Potection. The first digit indicates dust density. The second indicates water density. However, if a third digit is included, it refers to the impact resistance or 'I K' value. | IP20 |
| Insulation class | II |
| Dimensions | See picture |
| Mounting depth in mm | 153 |
| Recessed opening shape | Rectangular |
| Installation dimensions in mm | 187x204 |
| Diameter in mm | 136 |
| Adjustable | Yes, 30° tiltable |
| Orientable | Yes |
| More technical details | See technical data sheet |
