SET UP BLACK/BLACK
GRAUSpecifications
Stock | On demand |
---|---|
Reference | SE00-2 |
Brand | Grau |
Family | Set |
Style The style that the design of the device has. | Design, Modern |
Location use | Interior |
Fixation location | Ceiling surface |
Place of application | Ceiling interior surface |
Possible setup The space where you can apply the device. | Bedroom, Desk / Office, Dressing, Entrance / hall, Kitchen, Living room, Lounge, Shop, hall |
Shape | Cylinder, Round |
Colour This is the colour of which the device is mainly composed. | Black |
Available colours | Chrome - white , White, Black |
Applied materials These are the visible materials that make up the luminaire. | Aluminium |
Light source included | Yes |
Type of light source | LED |
Integrated LED This is a built-in LED module. You cannot replace this yourself however the driver or LED module can be repaired. The device is repaired by the manufacturer. | Yes |
Number of light sources | 1 |
Lamp base This is the fitting of the lamp that fits into the device. | Ledmodule |
Type of light The type of light indicates the effect of the light source. | Accent direct |
Type in brand | Surface mounted spotlights |
Colour temperature light Indicates the light colour of a light source. It is expressed in Kelvin. The higher the value the whiter the light. The lower the value, the yellower the light. | 2700K-2200K dim-to-warm |
Colour Rendering Index CRI Colour Rendering Index indicates how correctly a light source reproduces the colours it shines on. The higher the CRI, the more correctly the colours are rendered under the light source. | >90 |
Beam angle in ° This is the angle from which the light falls starting from the light source. | 60 |
Voltage/current | 220-240V |
(Max.) Watt / lamp | 11 |
Lumen 1st light source The total amount of visible light emitted by a light source. | 330 |
Energy class | G (see new EU energy labels 2021) |
Insulation class | II |
Dimensions | See picture |
Height in mm | 145 |
Diameter in mm | 60 |
Dimensions base in mm | 136 |
Adjustable | Yes, Rotatable and tiltable |
Orientable | Yes |
Dimmable With a dimmable device, you can control the brightness and/or light colour. | Yes, Dim to warm / Soft dim, Triac, forward or reverse phase cut |
Warranty | 2 years |
Awards | iF Design Award, Interior Innovation Award |
Options
- PromotionBLUETOOTH CONTROL WITH CASAMBI VARIANT / GRAU APP LD01-1 GRAUSpecial Price €115.92 Regular Price €122.02Incl. VAT
- PromotionCONVERSION TO DALI CONTROL/DIMMING GRAUSpecial Price €40.58 Regular Price €42.71Incl. VAT