MILE BOLLARD 2 900 DOUBLE 3000K DALI BLACK
FLOS OUTDOOR DECOSpecifications
Stock | On demand |
---|---|
Reference | F015K32D030 |
Brand | Flos Outdoor |
Family | Mile |
Style The style that the design of the device has. | Austere, Design, Modern |
Location use | Exterior |
Fixation location | Ground surface mounting |
Place of application | Exterior floor surface |
Possible setup The space where you can apply the device. | Driveway, Garden / terrace |
Mounting device | See options |
Shape | Rectangular |
Colour This is the colour of which the device is mainly composed. | Black |
Available colours | Anthracite, Brown, Grey, Green, White, Black |
Applied materials These are the visible materials that make up the luminaire. | Aluminium |
Light source included | Yes |
Type of light source | LED |
Integrated LED This is a built-in LED module. You cannot replace this yourself however the driver or LED module can be repaired. The device is repaired by the manufacturer. | Yes |
Type of LED | LED module |
Number of light sources | 2 |
Lamp base This is the fitting of the lamp that fits into the device. | Ledmodule |
Type of light The type of light indicates the effect of the light source. | Accent indirect |
Type in brand | Garden posts |
Colour temperature light Indicates the light colour of a light source. It is expressed in Kelvin. The higher the value the whiter the light. The lower the value, the yellower the light. | 3000K warm white |
Colour Rendering Index CRI Colour Rendering Index indicates how correctly a light source reproduces the colours it shines on. The higher the CRI, the more correctly the colours are rendered under the light source. | >80 |
Beam angle in ° This is the angle from which the light falls starting from the light source. | 45 |
Voltage/current | 220-240V |
(Max.) Watt / lamp | 13,5 |
Lumen 1st light source The total amount of visible light emitted by a light source. | 523 |
Lumen 2nd light source | 523 |
Energy class | D (see new EU energy labels 2021) |
IP rating IP stands for "International Potection. The first digit indicates dust density. The second indicates water density. However, if a third digit is included, it refers to the impact resistance or 'I K' value. | IP65 |
Insulation class | I |
Dimensions | See technical data sheet |
Length in mm | 250 |
Width in mm | 240 |
Height in mm | 900 |
Dimensions base in mm | 50 |
Dimmable With a dimmable device, you can control the brightness and/or light colour. | Yes, Dali |
Transformer/power supply | Integrated |
More technical details | See technical data sheet |
Necessities | See accessories |
Extra info | Asymmetric light distribution |
Weight in kg | 4,8 |
Designer | Antonio Citterio |
Options
- PromotionS.P.D. (surge protection device) FLOS OUTDOOR DECOSpecial Price €132.20 Regular Price €139.16Incl. VAT